We operate some places Saturday to Saturday and others Sunday to Sunday, so that our team can prepare your holiday home to the highest of standards.
Our Vaujany chalets and apartments are now self catered, but we work closely with local caterers The Chalet Chef, who take control of all things food.
Property |
Chalet Saskia |
Bedrooms |
10 bedrooms |
Capacity |
25 people |
07 December 2024 | BOOKED |
14 December 2024 | BOOKED |
21 December 2024 | BOOKED |
28 December 2024 | BOOKED |
04 January 2025 | BOOKED |
11 January 2025 | BOOKED |
18 January 2025 | BOOKED |
25 January 2025 | BOOKED |
01 February 2025 | BOOKED |
08 February 2025 | €14,489 |
15 February 2025 | BOOKED |
22 February 2025 | €18,449 |
01 March 2025 | BOOKED |
08 March 2025 | BOOKED |
15 March 2025 | BOOKED |
22 March 2025 | BOOKED |
29 March 2025 | €13,692 |
05 April 2025 | BOOKED |
12 April 2025 | €10,394 |
See below for Notes on Pricing
Property |
Chalet Sika |
MAISON Rostaing |
Chalet Rostaing |
Chalet Lucette |
Chalet Dibona |
Bedrooms |
7 | 7 - 13 | 6 | 4 | 3 |
Capacity |
14 | 17 - 33 | 16 | 11 | 6 |
15 December 2024 | €3,695 | €6,981 | €3,359 | €2,179 | €1,444 |
22 December 2024 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
29 December 2024 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
05 January 2025 | BOOKED | €6,981 | €3,359 | €2,179 | €1,444 |
12 January 2025 | BOOKED | €6,981 | €3,359 | €2,179 | €1,444 |
19 January 2025 | BOOKED | BOOKED | BOOKED | BOOKED | €1,880 |
26 January 2025 | BOOKED | BOOKED | BOOKED | BOOKED | €2,079 |
02 February 2025 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
09 February 2025 | BOOKED | BOOKED | €5,399 | BOOKED | BOOKED |
16 February 2025 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
23 February 2025 | BOOKED | BOOKED | €5,399 | BOOKED | BOOKED |
02 March 2025 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
09 March 2025 | BOOKED | BOOKED | BOOKED | BOOKED | €2,079 |
16 March 2025 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
23 March 2025 | €4,712 | BOOKED | €4,284 | €2,961 | BOOKED |
30 March 2025 | €5,023 | €9,994 | €4,566 | €3,149 | €2,279 |
06 April 2025 | BOOKED | €9,994 | €4,566 | €3,149 | €2,279 |
13 April 2025 | BOOKED | €6,981 | €3,359 | €2,179 | €1,444 |
Notes on Pricing
1. Prices are quoted for our accommodation rental, (7 nights) and are in € Euros.
2. Please note that Ski Hire, Lift Passes and Ski Lessons are not included in the above prices. Follow the links for details.
3. There is an additional 'tourist tax' of €1.76 per person per night (18 and over) to pay, which will be added onto your 'Extra's invoice', due two weeks before your arrival.
4. Prices do not include travel. We are however able to facilitate transfers. The cost of the transfer element is subject to your flight and size of group. Please see our travel sections for more information.
5. At the time of making a reservation a 30% deposit of the accommodation costs will be required.
6. Payment surcharges are as follows:
7. Discounts - Please see our Special Offers for deals
8. Please note that there is an extra fixed charge to cover linen and changeover to make it presentable for the next guests. This will be added onto your 'Extra's invoice' and dependant on the size of chalet.
9. We still ask that the chalet is left as you found it with; crockery and glasses etc washed up and put away, surfaces wiped, floor swept and bins emptied.
10. You may arriva and occupy the chalet from 16:00 on the day of arrival and are kindly requested to vacate by 10:00 on the day of departure.
11. A security deposit will be taken on arrival, this varies depending on accommodation. This will be fully returned the day of departure if nothing has been deteriorated and a proper final clean has been made.
Our apartments in the Perle Oisans and rooms use an algorithm for pricing, based on demand. These change daily, so please do ring the office or send an enquiry.
Size | Occupancy | Price per night |
1 bedroom | 2 - 4 | €150 - €270 |
2 bedroom | 4 - 6 | €200 - €420 |
3 bedroom | 6 - 8 | €270 - €500 |
4 bedroom | 8 - 10 | €330 - €630 |
5 bedroom | 10 - 12 | €400 - €700 |
See below for Notes on Pricing
Our rooms in the Hotel V de Vaujany use an algorithm for pricing, based on demand. These change daily, so please do ring the office or send an enquiry.
Name | Occupancy | Total area | Price per night |
Mezzanine Sud suite | 4 - 6 | 55 sqm | €270 to €590 |
Spa Village suite | 4 - 6 | 54 to 70 sqm | €300 to €630 |
Rissiou suite | 4 | 54 to 70 sqm | €330 to €660 |
Privilege room | 2 | 31 to 40 sqm | €220 to €350 |
Cosy room | 2 | 35 to 40 sqm | €200 to €350 |
Superior room | 2 | 25 to 31 sqm | €180 to €300 |
Club room | 2 | 20 to 25 sqm | €150 to €270 |
Notes on Pricing
1. Prices do not include travel. Accommodation only
2. At the time of making a reservation we kindly ask for a 33% deposit to secure the booking.
3. There is an additional 'tourist tax' of €1.76 per person per night (18 and over) to pay, which is due once in resort and payable on departure.
4. Ski Peak act as agent
We offer Vaujany chalets which are of the highest standard. All of our chalets ooze character yet feel like home away from home. Our staff will take care of you from the moment they meet you.